Green Belter - Yorkshire Challenge
Event format
Typically, you can expect the following sequence of activity, and these approximate distances, (though each event will be slightly different and we will reveal these details a month before each event):
Run – approx 10km
Bike – 20-30km
Kayak – average 1km
Green Machine – 200m max and 5m altitude!
| Race date | Saturday 30th July 2011 |
| Starting time | 10:00am |
| Venue | Newburgh Priory Estate, near Thirsk, North Yorkshire. |
| Facilities | Newburgh Priory is a magnificent family house and estate set within the picturesque landscape of the Howardian Hills near Coxwold, North Yorkshire. |
| Race limit | 1000 |
| Distance | 40.0 kilometres |
| Entry fee | £45.00 |
| Prizes | Many prizes for winners and runners up, including goody bag! |
| Organiser | Rat Race Events |
| Telephone | +44(0) 203 195 0185 |
| Website | http://www.ratracegreenbelter.com |
Race details last updated on Tuesday 18th January 2011 a 11:13am.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Fantasy Island 50



















Facebook
Twitter