Ravenscraig Park Series (6 of 6)
COURSE INFO: ROAD RACE, ON TARMAC PATH/ROAD, COURSE IS ONE BIG LOOP OF PARK STARTING AND FINISHING IN FRONT OF BOWLING GREEN. FLAT/DOWN HILL FAST START WITH ONE SMALL CLIMB OF 60 METERS AT 810 METERS, REMAINDER FLAT/DOWN HILL TO FINISH.
TOILETS: NORTH WEST OF THE PARK, A COUNCIL TOILET BLOCK IS OPEN TO 18:30 AT 0.30p
| Race date | Tuesday 24th August 2010 |
| Starting time | 7:00pm |
| Venue | Ravenscraig Park, Dysart Road, Kirkcaldy, Fife KY1 2AY |
| Distance | 2.0 miles |
| Entry fee | £2.00 |
| Organiser | paul roarty |
| Telephone | 01592 759 366 |
| Website | www.fifeac.co.uk |
Race details last updated on Tuesday 27th April 2010 a 10:27am.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Metro - Kids Company Charity Challenge 5K
| Race | Year | Link to results |
|---|---|---|
| Graham Clark Memorial 3.9 Mile Road Race | 2010 | Graham Clark Memorial 3.9 Mile Race Results 2010 |
| Perth 10K | 2010 | Perth 10K Results 2010 |
| Teviotdale harriers 10K and Fun Run | 2010 | Teviotdale Harriers Hawick 10K Results 2010 (57.5 KB) |
| Paisley 10K | 2010 | Paisley 10K Results 2010 |
| Ayr Seaforth 5 Mile Trail Race | 2010 | Ayr Seaforth 5 Mile Trail Race Results 2010 (68.4 KB) |












Facebook
Twitter