30th Alloa Half Marathon
Superbly organised race celebrating its 30th running this year and set to attract around 1300 runners. A fast scenic course with long flat stretches along the foot of the Ochils , gently undulating elsewhere with a character building hill at the 11 miles. The course record of 64mins 51 secs testamony to the fast course claim.
£2 levy for non Scottish Athletics members.
| Race date | Sunday 18th March 2012 |
| Starting time | 10:00am |
| Venue | Leisure Bowl, Alloa |
| Facilities | Changing facilities, refreshments, more than abundant parking in free town car parks only two mins walk from start/finish. |
| Race limit | 2500 |
| Distance | 13.1 miles |
| Entry fee | £16.00 |
| Prizes | £250-100-60 Male and Female Vets prizes 40/50/60 £1000 for new course record Male 64.51 Female 73.19 Medals to all finishers. |
| Organiser | Colin Lynch |
| Telephone | 01259 763 2316 ext 103 |
| Website | www.alloahalfmarathon.co.uk |
Race details last updated on Monday 19th March 2012 a 9:14am.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Fantasy Island 50



















Facebook
Twitter