Race listings
October 2010
| date | event | venue | results |
|---|---|---|---|
| Sat 2 | Run 4 It North District X Country League - Caithness | Naver Playing Fields, Dale Road, Thurso | |
| Sun 3 | Atlantis Leisure Oban Half Marathon & 5K | Atlantis Leisure Centre, Oban | Results |
| Sat 9 | Metro - Kids Company Charity Challenge 5K | (Outside) Beach Leisure Centre, Esplanade, Sea Beach, Aberdeen AB24 5NR | Results |
| Sun 10 | Saab Salomon Turbo X | Mugdock, Glasgow | |
| Sun 17 | Ardersier - National Orienteering Ranking Event | Carse Wood, Ardersier | |
| Sun 17 | Cancer Research UK 10K | Hopetoun House, Edinburgh | |
| Sun 31 | Spey Runners Monumental Challenge | Winding Walks Car Park Fochabers | |
| Sun 31 | Run 4 It Jedburgh Half Marathon | Lothian Park, Jedburgh | Results |
| Sun 31 | Run 4 It Jedburgh 10K | Lothian Park, Jedburgh | Results |
View race listings by month
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Fantasy Island 50



















Facebook
Twitter