Race listings
April 2012
| date | event | venue | results |
|---|---|---|---|
| Sun 1 | Haglofs Open 5 - Dovedale, Peak District | Dovedale, Peak District | Results |
| Sun 1 | 5K Fun Run Aberdeen | Duthie Park | |
| Sat 7 | Easter Eigg Races Race 1 An Sgurr | Pier, Eigg | |
| Sun 8 | Easter Fun Run | Beecraigs Country Park | Results |
| Sun 8 | Richie's Run - RACE CANCELLED | Helensburgh | Results |
| Sun 8 | Easter Eigg Races Race 2 Singing Sands | Cleadale, Eigg | |
| Sat 14 | Methlick 10km Fund Run | Beaton Hall, Cricket Pitch Methlick, Nr Ellon | |
| Wed 18 | GA:5K / Garnock Academy 5K | Vale playing fields, Kilbirnie | |
| Wed 18 | St Andrews 5K Race | Cricket Pavilion, St.Andrews University Sports Centre | |
| Fri 20 | JOGLE (John O’Groats to Lands End) | John O'Groats | Results |
| Sun 22 | North Glasgow 5K Fun Run | Ruchill Park, Glasgow | |
| Sun 22 | St Andrews Hospice 10K Road Race | Strathclyde Park | Results |
| Sun 22 | Fyvie Castle and Lake 5K and 2.5K Fun Run 2012 | Fyvie Estate, Turriff | |
| Sun 22 | Kilmarnock Harriers 10K | Dean Castle Country Park, Kilmarnock | Results |
| Tue 24 | CHILDREN 1st Spring Proms Series Fun Run April | The Beach Esplanade, Aberdeen | |
| Wed 25 | Whangie Whiz Hill Race - RACE CANCELLED | Queen's View, Nr Carbeth | Results |
| Sat 28 | Run Balmoral for the RNLI! | Balmoral Estate | |
| Sat 28 | Highland Fling Ultra SUMS 3 | Milngavie Railway Station | Results |
| Sat 28 | Flight of Fancy | Hopetoun House, South Queensferry, Edinburgh | |
| Sun 29 | Callander X 10K | Callander | |
| Sun 29 | Butterfly Come & Tri | Dalmellington, Ayrshire |
View race listings by month
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: St Andrews: Beach2Beach Fun Run





















Facebook
Twitter